File: /home/atiscoir/tmp/awstats/awstats032023.atisco.ir.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/atiscoir/tmp/awstats/awstats.atisco.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006
POS_TIME 2671
POS_VISITOR 17118
POS_DAY 18588
POS_DOMAIN 3406
POS_LOGIN 3748
POS_ROBOT 3903
POS_WORMS 4374
POS_EMAILSENDER 4505
POS_EMAILRECEIVER 4648
POS_SESSION 18946
POS_SIDER 19142
POS_FILETYPES 4783
POS_DOWNLOADS 4986
POS_OS 10914
POS_BROWSER 11106
POS_SCREENSIZE 11462
POS_UNKNOWNREFERER 11536
POS_UNKNOWNREFERERBROWSER 11860
POS_ORIGIN 12018
POS_SEREFERRALS 12158
POS_PAGEREFS 12302
POS_SEARCHWORDS 12450
POS_KEYWORDS 12602
POS_MISC 2335
POS_ERRORS 12661
POS_CLUSTER 3604
POS_SIDER_404 12823
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401012016 15 2528 22315853471113
FirstTime 0
LastTime 20230330135528
LastUpdate 20230401154232 15 0 14 0 0
TotalVisits 45
TotalUnique 36
MonthHostsKnown 0
MonthHostsUnknown 37
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 191 39 45 294302
1 82 82 95214 133 152 205045
2 19 37 137443 73 84 134185
3 3 11 8053 101 111 78480
4 6 6 48170 93 110 77251
5 1 2 213357 81 88 62656
6 5 5 48982 102 160 178099
7 2 2 0 25 58 181666
8 3 3 7423 64 76 53738
9 0 0 0 61 83 79924
10 1 1 0 16 28 39856
11 5 5 219426 104 113 78474
12 0 0 0 10 18 12727
13 3 3 7429 1363 1364 964352
14 5 107 51186 694 699 494199
15 3 3 7431 97 109 77063
16 7 7 7423 97 107 152613
17 0 0 0 15 23 16261
18 0 0 0 12 18 12727
19 12 75 1029557 19 27 38738
20 78 78 95459 111 123 229989
21 3 3 7437 166 186 128738
22 0 16 1128 29 39 26866
23 9 72 443864 26 38 109449
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 200 264 1704506
ir 30 198 184025
ru 5 44 442224
nl 5 5 0
gb 4 4 7437
cn 3 3 7423
zz 3 3 261
de 1 1 41569
gr 1 1 0
it 1 1 41728
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 42 236408 20230327054843 0
Go\-http\-client/ 27 0 20230318020837 0
bingbot/ 13 115187 20230318064935 0
no_user_agent 4 220288 20230318020834 0
MJ12bot/ 1 25087 20230317013921 0
bot[\s_+:,\.\;\/\\-] 1 41727 20230316202217 0
DotBot/ 1 93797 20230316201252 0
BLEXBot/ 1 41569 20230315164328 0
Who\.is[\x20]Bot 1 0 20230318013356 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 64 341054 0 0
php 62 0 0 0
txt 145 11513 0 0
html 176 1340753 0 0
Unknown 9 783 0 0
woff2 6 336472 0 0
svg 3 4842 0 0
js 59 393756 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 82
/.well-known/pki-validation/33AFB524687B6AF0BE9B6D2DF690138F.txt 8 0 616
/.well-known/pki-validation/E7B6646D709A762DB23467482E8B8E5E.txt 8 0 616
/.well-known/pki-validation/CED048E73E9C0C63D113271048734336.txt 8 0 616
/.well-known/pki-validation/A09335BA907D73B3A01E8C6C92BDEC9E.txt 8 0 616
/.well-known/pki-validation/0C0ADB845C6C230721ADC8732D1FAF48.txt 8 0 616
/.well-known/pki-validation/1F67A257B9B777271B50420EAD8D9101.txt 8 0 616
/.well-known/pki-validation/FDCE366D78E20DD39235036B1E06BE1A.txt 8 0 616
/.well-known/pki-validation/BE068C0FC89BBE4658686E2871AD5F8F.txt 8 0 616
/.well-known/pki-validation/287492D5EB55D60378249AADBEB9A95E.txt 8 0 616
/.well-known/pki-validation/B288145A1A4A669AAB2566EE8FE87F60.txt 1 0 64
/.well-known/pki-validation/DC7B453983E346A95FBD865A38CC322A.txt 1 0 64
/.well-known/pki-validation/61B7522E1F2FFF14ECE151DCB5BEF852.txt 1 0 64
/.well-known/pki-validation/3C96D3F404837F66C9345ABC44401395.txt 1 0 64
/.well-known/pki-validation/F94D33361EEE45E35E9175A6EB1074A0.txt 1 0 64
/.well-known/pki-validation/536151538EE858A9E05346720E6D9EEF.txt 1 0 64
/.well-known/pki-validation/EF1713D9485C338C0F053999AB582052.txt 1 0 64
/.well-known/pki-validation/32F56CD99A9C9C90CE1600D925EFCF2A.txt 1 0 64
/.well-known/pki-validation/A5E29856CE703921B720BF79B62F3D46.txt 1 0 64
/.well-known/pki-validation/D376A48A5207D663477FE8BACD7055AB.txt 1 0 64
/.well-known/pki-validation/3A4E007E3595672F17EB530950D40777.txt 1 0 64
/.well-known/pki-validation/0D166762A3A17FE6A47DD9C839B9AA0E.txt 1 0 64
/.well-known/pki-validation/6189C69BA35BB55E69F52E553EAA9625.txt 1 0 64
/.well-known/pki-validation/41DC19C6A0ECF401B2D10674B2380B19.txt 1 0 64
/.well-known/pki-validation/E543CF74EE282CDB095480EAD3F9A6E8.txt 1 0 64
/.well-known/pki-validation/9A8340D9316457E13AA175C674333A06.txt 1 0 64
/.well-known/pki-validation/80347FC77F5F3DBE967ABE52C1857E37.txt 1 0 64
/.well-known/pki-validation/36B32FF064986DFC210BCE01A5D4DCF0.txt 1 0 64
/.well-known/pki-validation/10DB742A9E6A16D03C13BBDE6C785642.txt 1 0 64
/.well-known/pki-validation/2668C374095A9A43412BFE4DAFED6D0F.txt 1 0 64
/.well-known/pki-validation/1227140F1A64BA48E00EFBF709037CB4.txt 1 0 64
/.well-known/pki-validation/FD64C8381ADA7AC077981B312457B591.txt 1 0 64
/.well-known/pki-validation/BE6977452AA9B5BC139E0B56D9C65339.txt 1 0 64
/.well-known/pki-validation/562C3812D3EEC16AF1BFD1CA90A859D8.txt 1 0 64
/.well-known/pki-validation/4BD4C1362E52D99FF48556A6D4EDC215.txt 1 0 64
/.well-known/pki-validation/8B58705638DE40F66B31B5D40E770DBA.txt 1 0 64
/.well-known/pki-validation/9F5A245C8983C4C678EB146D75434692.txt 1 0 64
/.well-known/pki-validation/1BC1740EC7445CA5BCD035280C7934CC.txt 1 0 64
/.well-known/pki-validation/CBD8AAA72C449682A99C3B22685412B7.txt 1 0 64
/.well-known/pki-validation/4E34122CD5988C6D0D237FB401C93C0E.txt 1 0 64
/.well-known/pki-validation/89DC4E728FE79FAAFC7B8A3B26D99EFC.txt 1 0 64
/.well-known/pki-validation/968FA5BB8E2CDD90AF89112BB8E8D16D.txt 1 0 64
/wp-includes/ID3/license.txt 1 0 1361
/.well-known/pki-validation/60F7F75D3E6D015AA0102C9CC29B7B55.txt 1 0 64
/.well-known/pki-validation/A5B4307D561457BBB6460B659F12D196.txt 1 0 64
/.well-known/pki-validation/C8D540228E2404B54036E6B92DAA032C.txt 1 0 64
/.well-known/pki-validation/6998F9D70A0E9ADA8A3E010D46B8B701.txt 1 0 64
/.well-known/pki-validation/48AE62C2328058DBB0CF3924173E35B8.txt 1 0 64
/.well-known/pki-validation/A46314BAD8967BA3FB0E28C61499D05E.txt 1 0 64
/.well-known/pki-validation/9E09EEAB9917D164F7261C475334696D.txt 1 0 64
/.well-known/pki-validation/23CC39A3A1E5EA935AAEAC2E11F1E479.txt 1 0 64
/.well-known/pki-validation/2410C6C47358E229290463418201734D.txt 1 0 64
/.well-known/pki-validation/E58D6864B07659F44A20A6587A20429C.txt 1 0 64
/.well-known/pki-validation/A93FE306A8ACAB1638A2FEC1F69D176C.txt 1 0 64
/.well-known/pki-validation/C5152EBBC0A3DB73E2E05C3F8E7025C4.txt 1 0 64
/.well-known/pki-validation/2898393A2A2D35C14C1CABC1AB1E59D0.txt 1 0 64
/.well-known/pki-validation/C8958803CD5057D166B627905F4A8249.txt 1 0 64
/.well-known/pki-validation/D11A58783B2346DA3C19F7EAFC7292C0.txt 1 0 64
/.well-known/pki-validation/830C0CE24180DDDD700483FFED5C5974.txt 1 0 64
/.well-known/pki-validation/11EC7B9208816CC987203613A3671AAD.txt 1 0 64
/.well-known/pki-validation/CD91E6CA38BCC601F81E9A0E744D221F.txt 1 0 64
/.well-known/pki-validation/486881C73D7A6B7252BDF1D5BD840484.txt 1 0 64
/.well-known/pki-validation/E90837664A9604961A426FF90C7EE882.txt 1 0 64
/.well-known/pki-validation/F273ED11AAFB1350A98420CBEB78EE14.txt 1 0 64
/.well-known/pki-validation/674E73724A24EF3484FB7CCC8DAA756A.txt 1 0 64
/.well-known/pki-validation/E5E67A2111CCCF7738D7583FA05DD4F0.txt 1 0 64
/.well-known/pki-validation/8BEABF0F8BC38900D6A76C6C300C2713.txt 1 0 64
/.well-known/pki-validation/A65E84E3CF0D6DBE5464D02EF73D0A4D.txt 1 0 64
/.well-known/pki-validation/87D5DC2606A8744CB8CABAD3BD0E3A3C.txt 1 0 64
/.well-known/pki-validation/F84473F9361D854FEC0150245AAE1BDD.txt 1 0 64
/.well-known/pki-validation/17E5D32CE206421FCD83094125147DAD.txt 1 0 64
/.well-known/pki-validation/9AA11AA50E5B2F129FB9A78BEFBB0686.txt 1 0 64
/.well-known/pki-validation/3ACF36ACC7853FB6548562E08B6AA5E1.txt 1 0 64
/.well-known/pki-validation/478711CD927DD271E4A094CE4F9B7A04.txt 1 0 64
/.well-known/pki-validation/C24D11D7BF2FD9EDB86F584AD2821075.txt 1 0 64
/.well-known/pki-validation/1F8A64932D8D5E1999D3AD949A65615D.txt 1 0 64
/.well-known/pki-validation/22F3257356F198CBAEF2684ADBD6198F.txt 1 0 64
/.well-known/pki-validation/01BF804B81D451DB14151A962D9A336A.txt 1 0 64
/.well-known/pki-validation/69EA0446AD38F1B65C6E24308A357A90.txt 1 0 64
/.well-known/pki-validation/325334744FBC37351A01E42C6586AA91.txt 1 0 64
/.well-known/pki-validation/C80F92392AB3F3CD8656E565AF558E2A.txt 1 0 64
/.well-known/pki-validation/0AA93228203EF9128C2E4E5CB76CA62D.txt 1 0 64
/.well-known/pki-validation/5F0007F3660ED4ADFA4C43AFF23446DE.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 2 2
androidmarshmallow 2 2
win10 210 191
androidnougat 5 5
android10 45 6
androidpie 55 10
linuxubuntu 1 1
Unknown 204 36
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome52.0.3109.98 2 2
chrome111.0.0.0 18 0
firefox102.0 1 1
chrome95.0.4638.69 2 1
chrome90.0.4430.85 186 186
firefox110.0 1 1
chrome102.0.0.0 55 10
mozilla 36 12
chrome91.0.4472.114 1 1
chrome105.0.0.0 44 5
chrome60.0.3112.107 5 5
Unknown 168 24
chrome80.0.3987.162 1 1
firefox109.0 2 2
safari5.0.4 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230318020808
WordPress/6.1.1;_https://atisco.ir 20230317043806
Mozilla/5.0_(compatible;_Dataprovider.com) 20230316190849
COMODO_DCV 20230318032631
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20230318032631
WordPress/6.1.1;_https://atisco.ir 20230317043806
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 31 176
From1 186 186
From2 0 0
From3 0 0
From4 36 162
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 1 2761
503 22 186525
301 3520 2471672
403 7 4216
404 189 286747
500 12 0
302 14 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/wp-config.php.bkp 1 -
/wp-config.php.save.8 1 -
/wp-includes/js/%20 1 binance.com
/wp-content/plugins/wordpresss3cll/up.php 2 www.google.com
/test 1 -
/wp-config.php10 1 -
//wp-content/uploads/ac_assets/IndoSec.php%20 1 -
/wp-config.run 1 -
/blog 1 -
/wp-config.php_old2019 1 -
/demo 1 -
/wp-config.php7 1 -
/configs 1 -
/wp-config.php.save.7 1 -
/wp-content/plugins/TOPXOH/OH.php 2 www.google.com
/unzip.php 1 atisco.ir
/config1 1 -
/wp-config.php--- 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-config.php8 1 -
/rich-mix.php 1 -
/wp-config.php.save.9 1 -
/wp 1 -
/new 1 -
/testconnect.php~ 1 -
/wp-config.php______ 1 -
/wp-config.php.CloudTech_bak 1 -
/config2 1 -
/wp-config.php5 1 -
/wp-config.php6 1 -
/wp-config.php_bk 1 -
/wp-config.php4 1 -
/wp-plain.php 1 www.google.com
/sitemap.xml 1 -
/wp-admin/css/colors/sunrise/%20 1 binance.com
/sitemap 1 -
/wp-config.php11 1 -
/product/%D9%87%DB%8C%D9%88%D9%85%DB%8C%DA%A9-%D8%A7%D8%B3%DB%8C%D8%AF-%DA%AF%D9%88%DA%AF%D8%B1%D8%AF%D8%AF%D8%A7%D8%B1/ 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp-config.ORG 1 -
/wp-config.php__ 1 -
/manifest.json 1 -
/main 1 -
/wp-config.php-work 1 -
/wp-config.php.save 1 -
/newsite 1 -
/wp-config2.txt 1 -
/feed/ 1 -
/%D8%AA%D8%BA%D8%B0%DB%8C%D9%87-%D8%A7%D9%86%D8%A7%D8%B1/ 1 -
/tmp 1 -
/image/gallery/city/a5.jpg 1 -
/wp-config.d 1 -
/wp-config%20fix 1 -
/ads.txt 1 -
/wp-config.php- 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp-config_2.txt 1 -
/wp-config.php3 1 -
/product/%DA%AF%D9%88%DA%AF%D8%B1%D8%AF-%D9%85%D8%A7%DB%8C%D8%B9/ 1 -
/123.php 1 atisco.ir
/wp-config.php_old2017 1 -
/home 1 -
/wp-config.php.save.1 1 -
/wp-content/themes/ccx/index.php 1 -
/site 1 -
/wp-config.php.save.3 1 -
/.env 1 -
/sitemap.txt 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wp-config.php2 1 -
/wp-config.php_old2020 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/about.php 1 atisco.ir
/wp-config.php.o 1 -
/wp-content/plugins/anttt/simple.php 2 www.google.com
/wp-json/wp/v2/users 2 -
/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C/ 1 -
/config3 1 -
/wp-config.php.2 1 -
/wp-config.php_____ 1 -
/image/product/Soil/Soil4.png 1 -
/wp-config.php-bak 1 -
/wp-config.php_ori 1 -
/testing 1 -
/wp-config.old.old 1 -
/wp-config.php.save.5 1 -
/wp-config.php---- 1 -
/wp-config.php.org 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/TOPXOH/wDR.php 2 www.google.com
/home/ 2 -
/wp-config.php.save.2 1 -
/wp-config.php_old2018 1 -
/wp-config.php* 1 -
/%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ 1 -
/hemhbirj.php 1 www.google.com
/wp-config.php-old 1 -
/wp-content/themes/pridmag/db.php 4 -
/wp-config.php+ 1 -
/wp-config.php12 1 -
/image/whatsapp.png 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/and.php 1 atisco.ir
/image/gallery/city/a4.jpg 1 -
/wp-content/themes/seotheme/db.php 11 www.google.com
/old 1 -
/wp-config.php.save. 1 -
/wp-config.php-lixo 1 -
/cms 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/product-category/%DA%A9%D9%88%D8%AF-%D8%BA%DB%8C%D8%B1%D8%B4%DB%8C%D9%85%DB%8C%D8%A7%DB%8C%DB%8C/ 1 -
/dev 1 -
/web 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/themes/wp-update.php 2 www.google.com
/portal 1 -
/image/product/Antisalt.jpg 1 -
/wp-config.phped 1 -
/wp-config.php.save.4 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-config.php.maj 1 -
/wp-config.php.save.10 1 -
/wp-config.php9 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/portfolio/%D8%AA%D9%88%D8%B6%DB%8C%D8%AD%D8%A7%D8%AA-%D9%87%DB%8C%D9%88%D9%85%DB%8C%DA%A9-%DA%AF%D9%88%DA%AF%D8%B1%D8%AF%D8%AF%D8%A7%D8%B1/ 1 -
/wordpress 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
///wp-json/wp/v2/users/ 3 -
/%DA%AF%D9%84%D8%AE%D8%A7%D9%86%D9%87-%D8%AE%DB%8C%D8%A7%D8%B1/ 1 -
/%D9%85%D9%88%D8%A7%D8%AF-%D8%A2%D9%84%DB%8C-%D8%AE%D8%A7%DA%A9/ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/robots.txt 22 -
/wp-config.php.save.6 1 -
/wp-config.php-- 1 -
/%DA%A9%D8%B4%D8%AA-%D9%BE%D8%B3%D8%AA%D9%87/ 1 -
/image/product/Soil.jpg 1 -
/ 8 -
/2021/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 37
20.168.54.224 75 75 87764 20230316010828
172.177.133.249 75 75 88040 20230317204035
185.88.177.70 24 168 10152 20230317043806
172.174.8.60 6 6 14848 20230330135528
194.26.192.189 5 5 0 20230317023810
23.26.160.143 5 44 442202 20230316191341
5.74.144.143 5 44 442224 20230316234312
20.124.216.20 3 3 7430 20230330113014
20.38.3.31 3 3 7423 20230321161428
20.0.249.226 3 3 6442 20230319042319
4.234.130.68 3 3 7396 20230329140557
20.163.10.106 3 3 7437 20230327210341
51.142.251.119 3 3 7437 20230328030808
5.106.136.6 3 3 191 20230317005931
49.51.195.144 3 3 7423 20230326085536
20.25.140.108 3 3 7450 20230324013310
74.235.174.225 3 3 7431 20230321154147
20.7.133.62 3 3 7413 20230322063126
3.144.210.172 2 2 174 20230318020808
100.24.125.94 2 2 211996 20230317110115
144.217.135.135 2 26 163336 20230316190849
52.24.154.58 2 2 174 20230318020808
5.116.155.169 2 8 37022 20230317145441
149.56.150.236 2 2 424019 20230316190821
23.178.112.202 2 2 174 20230318020808
178.128.151.41 1 1 0 20230318020837
151.240.204.159 1 1 0 20230318013245
212.102.57.164 1 1 41728 20230317041117
89.144.185.142 0 18 136660
3.1.120.192 1 1 0 20230316231543
23.178.112.208 1 1 87 20230318020811
185.104.44.74 1 1 0 20230317043751
18.222.71.183 1 1 87 20230318020810
35.89.227.53 1 1 87 20230318020810
165.22.74.203 1 1 0 20230318020834
167.71.26.243 1 2 213357 20230317051142
109.239.58.107 1 1 41569 20230316061847
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20230315 4 20 1128 1
20230316 107 225 1602242 12
20230317 94 205 599614 11
20230318 12 38 138059 9
20230319 3 3 6442 1
20230321 6 6 14854 2
20230322 3 3 7413 1
20230323 3 3 7419 1
20230324 3 3 7450 1
20230326 3 3 7423 1
20230327 3 3 7437 1
20230328 3 3 7437 1
20230329 3 3 7396 1
20230330 6 6 14859 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
30s-2mn 1
1h+ 1
30mn-1h 2
0s-30s 36
5mn-15mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 69
/ 26 1076819 14 12
/wp-cron.php 24 0 9 9
/wp-content/uploads/2023/03/ 14 19493 12 0
/wp-content/uploads/ 14 24541 0 12
/wp-content/uploads/2023/02/ 14 56980 0 0
/wp-includes/pomo/ 4 4496 0 0
/wp-includes/PHPMailer/ 4 3152 0 0
/wp-includes/ 4 28311 0 0
/wp-includes/sitemaps/providers/ 4 3088 0 0
/wp-includes/Text/Diff/ 4 3060 0 0
/wp-includes/ID3/ 4 6124 0 0
/wp-includes/Text/Diff/Renderer/ 4 2808 0 0
/wp-admin/maint/ 4 2760 0 0
/wp-admin/includes/ 4 14389 0 0
/wp-includes/Text/ 4 2924 0 0
/wp-includes/IXR/ 4 4848 0 0
/wp-includes/widgets/ 4 5902 0 0
/wp-includes/sitemaps/ 4 4744 0 0
/wp-admin/css/ 4 11746 2 0
/wp-includes/Text/Diff/Engine/ 4 3140 0 0
/.well-known/acme-challenge/SWUbePgdiWPuEKWV31MRAmydB-8JaKOwjLbFF6An6ww 3 261 3 0
/.well-known/acme-challenge/cwtpAmoFS41pwj552TdVk9IKi6n6dDwHnGIdk4LimII 3 261 0 3
/.well-known/acme-challenge/H8nTCNE3uz7jgrF-7K-EUqu6peFdGTfNHsge2lngBsM 3 261 3 3
/wp-includes/block-template.php 2 0 0 0
/wp-includes/images/ 2 3190 0 0
/wp-admin/js/widgets/ 2 2644 0 0
/wp-admin/css/colors/ 2 2470 0 0
/wp-admin/css/colors/blue/ 2 1638 0 0
/wp-includes/https-detection.php 2 0 0 0
/wp-includes/style-engine.php 2 0 0 0
/wp-admin/css/colors/light/ 2 1596 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 2 156392 0 1
/wp-admin/css/colors/ocean/ 2 1618 0 0
/wp-includes/images/wlw/ 2 1472 0 0
/wp-includes/theme-templates.php 2 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 2 0 0 0
/wp-includes/css/ 2 3818 0 0
/wp-includes/css/dist/ 2 2508 0 0
/wp-includes/class-wp-theme-json-data.php 2 0 0 0
/wp-includes/block-editor.php 2 0 0 0
/wp-includes/block-template-utils.php 2 0 0 0
/wp-includes/global-styles-and-settings.php 2 0 0 0
/wp-admin/css/colors/midnight/ 2 1600 0 0
/wp-includes/fonts/ 2 1596 0 0
/wp-includes/images/smilies/ 2 2882 0 0
/wp-includes/class-wp-theme-json.php 2 0 0 0
/wp-admin/css/colors/modern/ 2 1586 0 0
/wp-content/upgrade/ 2 1200 0 0
/wp-includes/js/plupload/ 2 2478 0 0
/wp-includes/class-wpdb.php 2 0 0 0
/wp-login.php 2 0 2 2
/wp-includes/class-wp-textdomain-registry.php 2 0 0 0
/wp-includes/class-wp-theme-json-schema.php 2 0 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 2 26552 0 1
/wp-admin/css/colors/ectoplasm/ 2 1602 0 0
/wp-admin/css/colors/coffee/ 2 1620 0 0
/wp-includes/images/media/ 2 2282 0 0
/wp-includes/robots-template.php 2 0 0 0
/.well-known/ 2 1362 0 2
/wp-includes/class-wp-block-editor-context.php 2 0 0 0
/wp-admin/images/ 2 4790 0 0
/wp-includes/class-wp-dependencies.php 2 0 0 0
/wp-includes/images/crystal/ 2 2372 0 0
/wp-includes/class-wp-block-template.php 2 0 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 2 153528 0 0
/wp-includes/https-migration.php 2 0 0 0
/wp-includes/js/codemirror/ 2 2418 0 0
/wp-admin/js/ 2 5952 0 0
/wp-content/languages/ 2 6734 0 0
END_SIDER