File: //proc/stat
cpu 3156824588 79745212 994459748 20930065785 119831442 88857838 33920446 0 0 0
cpu0 101634466 3175261 33474011 643939655 4645709 3244189 3406197 0 0 0
cpu1 115656449 3017095 36473945 628775389 4644476 3387680 1445533 0 0 0
cpu2 117313144 2862013 36364172 628466998 4352309 3269301 913849 0 0 0
cpu3 114553943 2805549 35571021 632993869 4070195 3074114 661467 0 0 0
cpu4 109759043 2731585 34222936 639716321 3874798 2943060 579907 0 0 0
cpu5 104025043 2770946 33042738 645880906 3920366 3663077 551892 0 0 0
cpu6 101120371 2720822 32301674 650159586 3710861 2842872 930582 0 0 0
cpu7 98656218 2599351 31236353 654852701 3574502 2634816 455803 0 0 0
cpu8 94385339 2571281 30438882 659787961 3587120 2623321 453362 0 0 0
cpu9 93343230 2514646 29754704 661948861 3511938 2551901 430175 0 0 0
cpu10 90633253 2447575 29088144 665044859 3417890 2493255 812531 0 0 0
cpu11 90152242 2438740 28908241 666187364 3478541 2501632 417242 0 0 0
cpu12 89821905 2584744 29081405 664829913 3678575 2980916 672844 0 0 0
cpu13 84639719 2427498 28192527 670686337 3498959 2527559 2011164 0 0 0
cpu14 71134049 2342035 25599049 686490508 3463470 2406719 2100751 0 0 0
cpu15 84495772 2406741 28242684 670579044 3513235 2612016 2068046 0 0 0
cpu16 130947661 2966161 39976080 608828536 4935658 3497739 2291045 0 0 0
cpu17 116103851 2730009 35762889 629029227 4427959 3243606 2273012 0 0 0
cpu18 101693563 2486951 32430661 647928855 3962090 2891412 2182245 0 0 0
cpu19 107756384 2474930 33127173 641802257 3840467 2863562 2046162 0 0 0
cpu20 86204442 2449858 28957359 667493324 3645012 2642705 2085086 0 0 0
cpu21 107471864 2367825 32134359 645248280 3576309 2732607 513592 0 0 0
cpu22 102630926 2275965 30948409 651576272 3556628 2624008 476117 0 0 0
cpu23 99497302 2238411 30172577 655573691 3510563 2599128 480329 0 0 0
cpu24 96984507 2238605 29751367 658543879 3486313 2581801 484783 0 0 0
cpu25 95203647 2194012 29243681 661102881 3425883 2508985 446976 0 0 0
cpu26 93839965 2181629 28833740 662822299 3446556 2513345 460297 0 0 0
cpu27 92521224 2159531 28532026 664608383 3406510 2465190 438000 0 0 0
cpu28 91910837 2140773 28329414 665459551 3409940 2455063 434684 0 0 0
cpu29 91596249 2173777 28322152 665383989 3459447 2579612 512009 0 0 0
cpu30 91227118 2115249 28083744 666349173 3397590 2479029 455515 0 0 0
cpu31 89910847 2135628 27861617 667974901 3401556 2423602 429234 0 0 0
intr 119400681437 71 3586 0 0 0 0 0 0 0 0 0 0 930 0 0 0 0 0 0 0 0 0 0 0 318860852 326459903 316928241 325690888 334248690 319529378 314241467 313612955 0 815408667 3900213 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 129385050913
btime 1777992787
processes 89850923
procs_running 19
procs_blocked 0
softirq 58981180709 0 3869733829 2381 2488743412 729340985 0 198416288 2052587608 305542 2397410408