File: //proc/self/root/proc/stat
cpu 3182678117 80430319 1003601499 21004854736 120535459 89444630 34113320 0 0 0
cpu0 102459987 3192501 33771889 646232905 4669324 3264356 3425730 0 0 0
cpu1 116501400 3033439 36787249 631042888 4668739 3408194 1455752 0 0 0
cpu2 118120194 2879160 36670465 630776625 4377426 3291149 921838 0 0 0
cpu3 115403267 2820733 35889437 635258598 4095554 3093712 666438 0 0 0
cpu4 110624120 2747209 34531028 641979351 3897820 2962097 584043 0 0 0
cpu5 104851502 2787584 33344547 648182968 3946401 3684437 555685 0 0 0
cpu6 101966178 2735546 32599305 652450114 3733406 2862772 936449 0 0 0
cpu7 99482139 2615699 31534086 657166584 3597438 2653112 459239 0 0 0
cpu8 95169502 2587311 30728573 662152336 3610308 2641115 456692 0 0 0
cpu9 94127422 2530838 30039414 664316309 3534387 2570761 434149 0 0 0
cpu10 91413607 2465171 29362263 667425194 3441354 2510985 817315 0 0 0
cpu11 90883958 2455608 29181889 668618970 3503220 2518765 420410 0 0 0
cpu12 90609548 2600782 29353044 667210646 3701428 2998138 675906 0 0 0
cpu13 85315206 2444507 28451606 673180592 3523467 2544523 2021133 0 0 0
cpu14 71788762 2358609 25862281 689000439 3489214 2423525 2111509 0 0 0
cpu15 85194419 2422991 28501518 673053392 3535990 2628904 2078440 0 0 0
cpu16 132016217 2988523 40330759 610826483 4958451 3519037 2301452 0 0 0
cpu17 117009795 2752097 36078920 631229924 4449070 3263431 2283846 0 0 0
cpu18 102544315 2514353 32737934 650190764 3983029 2910681 2192683 0 0 0
cpu19 108573775 2500496 33418349 644119011 3859480 2882197 2055769 0 0 0
cpu20 86937198 2475598 29236563 669902218 3667473 2660756 2095164 0 0 0
cpu21 108376740 2396948 32425152 647481843 3596588 2750988 516713 0 0 0
cpu22 103506933 2305435 31229195 653849886 3575458 2642207 479076 0 0 0
cpu23 100312754 2267456 30452142 657909581 3530379 2616479 483345 0 0 0
cpu24 97810950 2266978 30022701 660877265 3506482 2599247 487744 0 0 0
cpu25 95982822 2221615 29513967 663483972 3447625 2525969 449976 0 0 0
cpu26 94653966 2207872 29102654 665171964 3467261 2530688 463208 0 0 0
cpu27 93307198 2187947 28794505 666992517 3425938 2482073 440843 0 0 0
cpu28 92707537 2167713 28594846 667831946 3428849 2472070 437532 0 0 0
cpu29 92411620 2197737 28586950 667742083 3477580 2596627 514874 0 0 0
cpu30 91949468 2141414 28346074 668800397 3416071 2495444 458293 0 0 0
cpu31 90665604 2160434 28122180 670396956 3420236 2440172 432058 0 0 0
intr 120192429092 71 3586 0 0 0 0 0 0 0 0 0 0 930 0 0 0 0 0 0 0 0 0 0 0 319719218 327386814 317834143 326530798 335224830 320389438 315113319 314496600 0 817934790 3917411 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 130110302042
btime 1777992786
processes 90406509
procs_running 9
procs_blocked 0
softirq 59394251273 0 3887659391 2391 2495836192 731825952 0 199427813 2088044876 308859 2746505543